CF Series Forward Curved Impellers Centrifugal Fan Blower
CF Series centrifugal fan is often used in kitchen exhaust and fume extraction, suitable for ventilation and fume extraction in public places such as canteen, hotel, restaurant , and so on.
 
            CF Series centrifugal fan is often used in kitchen exhaust and fume extraction, suitable for ventilation and fume extraction in public places such as canteen, hotel, restaurant , and so on.
 
            The FC series industrial window exhaust fan is compact in design, small in size and light in weight, and is especially suitable for arrangement in limited space.
 
            The SF Series tube axial fan is an efficient, low noise ventilation equipment, widely used in a variety of ventilation, heat dissipation and noise control scenarios.
Guangdong Gaoze Ventilation Equipment Co.,Ltd.
YTFC type Double-suction Backward-inclined Centrifugal Fan

1.Typical Feature and Application
The backward inclined fan has a blade structure that is more in line with fluid mechanics, significantly reducing vortices and noise, and operates more quietly.
The symmetrical double-suction structure of the backward inclined fan ensures uniform airflow distribution and strong pressure stability, making it suitable for high-pressure scenarios.
The backward inclined fan is made of high-strength materials, which are wear-resistant and corrosion-resistant, thus extending its service life.
The cabinet type centrifugal fan is easy to maintain, and the blades are less likely to accumulate dust, reducing the frequency of cleaning. It features overall advantages such as high efficiency, low noise and durability, and is widely used in both industrial and civil fields.
2. Performance Range
| Fan Type | YTFC type Double-suction Backward-inclined Centrifugal Fan | 
| Certificate | CE,CCC | 
| Electricity Current Type | AC(Alternating Current) | 
| Voltage | 380V | 
| Frequency | 50HZ | 
| Power | 2.2KW-55KW | 
| Speed | 820-3100RPM | 
| Air Volume | 6200m³/h up to 85000 m³/h | 
| Motor | Standard Motor | 
3.Product Description
The double-suction backward-curved centrifugal fan is a highly efficient, energy-saving, stable and reliable ventilation device. It adopts a backward-curved fan design and combines aerodynamic optimization, significantly enhancing operational efficiency and reducing energy consumption by 15% to 30% compared to traditional fans. Its double-suction structure ensures uniform bidirectional air intake with stable pressure, making it suitable for medium and high-pressure ventilation systems. The rear-inclined fan has a structure that is not prone to dust accumulation, is easy to maintain, and has stable performance during long-term operation. It is widely applied in industrial plants, commercial buildings, power, chemical and other fields, and is an ideal choice for efficient ventilation and energy conservation and environmental protection.
4.Fan Operation
Pre-startup inspection: Ensure that the backward inclined fan blades are free of debris, the bearings are well lubricated, and the inlet and outlet air ducts are unobstructed.
Power connection: Wire according to the requirements on the motor nameplate, ensure stable voltage and reliable grounding, and avoid overloading the backward inclined fan.
Start-up and operation: First, perform a jog test run to observe whether the rotation direction of the backward inclined fan is correct (for the double-suction structure, it is necessary to ensure bidirectional air intake).
Load adjustment: Gradually increase the damper opening to ensure that the backward inclined fan smoothly reaches the rated operating condition and avoid sudden overpressure.
Shutdown maintenance: After turning off the power, regularly clean the centrifugal cabinet fan blades and check the fasteners to ensure long-term efficient operation.
5.Technical Specification
| Model | Power | Revolution | Air Flow | Total Pressure | Noise | Weight | 
| (No.) | (KW) | (rpm) | (m3/h) | (Pa) | (dB) | (KG) | 
| YTFC-315(12") | 2.2 | 2440 | 6200-7200 | 780 | ≤70 | 150 | 
| 3 | 2750 | 7000-8000 | 960 | ≤73 | 155 | |
| 4 | 3050 | 7800-8800 | 1180 | ≤74 | 165 | |
| YTFC-400(15'') | 3 | 2280 | 8000-9000 | 800 | ≤74 | 180 | 
| 4 | 2500 | 9500-10400 | 1000 | ≤76 | 190 | |
| 5.5 | 2780 | 10500-11200 | 1200 | ≤78 | 200 | |
| 7.5 | 3100 | 11500-12500 | 1580 | ≤79 | 210 | |
| YTFC-450(18") | 4 | 1770 | 10000-11000 | 950 | ≤73 | 220 | 
| 5.5 | 1950 | 11200-12200 | 1200 | ≤75 | 230 | |
| 7.5 | 2100 | 12800-13800 | 1500 | ≤77 | 250 | |
| 11 | 2400 | 14800-15800 | 1900 | ≤79 | 260 | |
| YTFC-500(20") | 5.5 | 1600 | 15000-16000 | 950 | ≤75 | 280 | 
| 7.5 | 1750 | 16500-17500 | 1180 | ≤76 | 300 | |
| 11 | 2000 | 19000-20000 | 1500 | ≤80 | 320 | |
| 15 | 2220 | 21000-22000 | 1820 | ≤82 | 350 | |
| YTFC-560(22") | 5.5 | 1350 | 18000-19000 | 850 | ≤73 | 320 | 
| 7.5 | 1450 | 19500-20500 | 1000 | ≤75 | 350 | |
| 11 | 1650 | 22000-23000 | 1280 | ≤78 | 380 | |
| 15 | 1850 | 26000-27000 | 1600 | ≤80 | 400 | |
| 18.5 | 1950 | 26800-27800 | 1800 | ≤81 | 430 | |
| YTFC-630(25") | 7.5 | 1200 | 23000-24000 | 850 | ≤73 | 380 | 
| 11 | 1350 | 26000-27000 | 1100 | ≤75 | 420 | |
| 15 | 1500 | 29000-30000 | 1380 | ≤77 | 450 | |
| 18.5 | 1650 | 32000-33000 | 1600 | ≤79 | 480 | |
| 22 | 1740 | 33000-34000 | 1780 | ≤81 | 510 | |
| YTFC-710(28") | 11 | 1160 | 32000-33000 | 950 | ≤73 | 480 | 
| 15 | 1250 | 34000-35000 | 1180 | ≤75 | 540 | |
| 18.5 | 1350 | 36000-37000 | 1350 | ≤77 | 560 | |
| 22 | 1450 | 39000-40000 | 1550 | ≤79 | 590 | |
| 30 | 1600 | 44000-45000 | 1900 | ≤81 | 610 | |
| YTFC-800(32") | 15 | 1040 | 41000-42000 | 1000 | ≤73 | 680 | 
| 18.5 | 1100 | 43000-44000 | 1150 | ≤75 | 720 | |
| 22 | 1180 | 46000-47000 | 1300 | ≤77 | 760 | |
| 30 | 1300 | 50000-51000 | 1600 | ≤79 | 790 | |
| 37 | 1400 | 52000-53000 | 1820 | ≤81 | 850 | |
| YTFC-900(36") | 18.5 | 920 | 50000-51000 | 1000 | ≤73 | 710 | 
| 22 | 960 | 54000-55000 | 1120 | ≤75 | 730 | |
| 30 | 1080 | 59000-60000 | 1380 | ≤77 | 780 | |
| 37 | 1160 | 64000-65000 | 1600 | ≤79 | 800 | |
| 45 | 1210 | 67000-68000 | 1780 | ≤81 | 810 | |
| YTFC-1000(40") | 22 | 820 | 62000-63000 | 1000 | ≤73 | 730 | 
| 30 | 890 | 69000-70000 | 1180 | ≤75 | 790 | |
| 37 | 960 | 74000-75000 | 1380 | ≤77 | 820 | |
| 45 | 1020 | 79000-80000 | 1520 | ≤79 | 930 | |
| 55 | 1100 | 84000-85000 | 1800 | ≤81 | 1100 | 
6.Packing Detail
Film Packing: a cost-effective packing method, it is suggested when order is one full container.
Plywood Box Packing: more safe packing, it is suggested when order is not enough one full container.